| Project Name | Kalampur project | Buyer Name | মোহাম্মদ জাহাঙ্গীর মিয়া, মোহাম্মদ জাহিদ মিয়া, মোহাম্মদ ওয়াহিদ মিয়া |
|---|---|---|---|
| Seller Name | মোঃ আব্দুল খালেক গং | Seller Details | |
| Register Date | 2002-10-07 | Deed No | 8367 |
| Buy Cost | 18000 | Register Cost | 0 |
| Total Cost | 18000 | Country | Bangladesh |
| District | Dhaka | Upazila | Dhamrai |
| Post office | Kamalpur | Zip Code | 1351 |
| CS Khatian No | CS Land Area | ||
| RS Khatian No | 192 | RS Land Area | 1800 |
| SA Khatian No | 105 | SA Land Area | 0.18 |
| BS Khatian No | BS Land Area | ||
| Total Land Area | 0.1800 | Present Use/Land Status | |
| Mutation No | Mutation Date | 1970-01-01 | |
| DCR No | DCR Date | 1970-01-01 | |
| Holding No | RR (Rent Receipt) No | ||
| RR (Rent Receipt) Date | 1970-01-01 | Current Price | 0 |
| Income | Expense |
