| Project Name | Wahid Construction Ltd. | Buyer Name | Md Wahid Miah Sir |
|---|---|---|---|
| Seller Name | kaji Sahabuddin 7 2 others | Seller Details | 13.20 decimal land. |
| Register Date | 2022-02-02 | Deed No | 1340 |
| Buy Cost | 3168000 | Register Cost | 0 |
| Total Cost | 3168000 | Country | Bangladesh |
| District | Dhaka | Upazila | Mirpur |
| Post office | Mirpur TSO | Zip Code | 1216 |
| CS Khatian No | 300 | CS Land Area | |
| RS Khatian No | 254 | RS Land Area | |
| SA Khatian No | 205 | SA Land Area | |
| BS Khatian No | 44 | BS Land Area | 0.132 |
| Total Land Area | 0.1320 | Present Use/Land Status | |
| Mutation No | Mutation Date | 1970-01-01 | |
| DCR No | DCR Date | 1970-01-01 | |
| Holding No | RR (Rent Receipt) No | ||
| RR (Rent Receipt) Date | 1970-01-01 | Current Price | 0 |
| Income | Expense |
