| Project Name | Own Khatian | Buyer Name | Abdul Karim Mia |
|---|---|---|---|
| Seller Name | 0 | Seller Details | 9.04 acres of land. |
| Register Date | 1970-01-01 | Deed No | K-12 |
| Buy Cost | 22600000 | Register Cost | 0 |
| Total Cost | 22600000 | Country | Bangladesh |
| District | Faridpur | Upazila | Faridpur Sadar |
| Post office | Faridpursadar | Zip Code | 7800 |
| CS Khatian No | CS Land Area | ||
| RS Khatian No | RS Land Area | ||
| SA Khatian No | SA Land Area | ||
| BS Khatian No | 12 | BS Land Area | 6.040000000000001 |
| Total Land Area | 9.0400 | Present Use/Land Status | |
| Mutation No | Mutation Date | 1970-01-01 | |
| DCR No | DCR Date | 1970-01-01 | |
| Holding No | RR (Rent Receipt) No | ||
| RR (Rent Receipt) Date | 1970-01-01 | Current Price | 0 |
| Income | Expense |
