| Project Name | Abdul Karim Ltd | Buyer Name | Md Wahid Miah Sir |
|---|---|---|---|
| Seller Name | Sheik Nazimuddin Matubbor 7 3 others. | Seller Details | 24.45 decimal of land. |
| Register Date | 2016-07-11 | Deed No | 5589 |
| Buy Cost | 12 | Register Cost | 0 |
| Total Cost | 0 | Country | Bangladesh |
| District | Faridpur | Upazila | Faridpur Sadar |
| Post office | Faridpursadar | Zip Code | 7800 |
| CS Khatian No | CS Land Area | ||
| RS Khatian No | 1445 | RS Land Area | |
| SA Khatian No | 1432 | SA Land Area | 0.2445 |
| BS Khatian No | 28 | BS Land Area | 0.2445 |
| Total Land Area | 0.2445 | Present Use/Land Status | |
| Mutation No | Mutation Date | 1970-01-01 | |
| DCR No | DCR Date | 1970-01-01 | |
| Holding No | RR (Rent Receipt) No | ||
| RR (Rent Receipt) Date | 1970-01-01 | Current Price | 0 |
| Income | Expense |
