| Project Name | Abdul Karim Ltd | Buyer Name | Md Wahid Miah Sir |
|---|---|---|---|
| Seller Name | Md Shorab Mollah | Seller Details | 53 decimal of land. Wrong Tapsil ? Land area will be 35+32= 67 decimal, but total area written 53 decimal ! |
| Register Date | 2010-03-11 | Deed No | 3060 |
| Buy Cost | 96000 | Register Cost | 0 |
| Total Cost | 96000 | Country | Bangladesh |
| District | Faridpur | Upazila | Faridpur Sadar |
| Post office | Faridpursadar | Zip Code | 7800 |
| CS Khatian No | CS Land Area | ||
| RS Khatian No | 339 | RS Land Area | |
| SA Khatian No | 705 | SA Land Area | 0.53 |
| BS Khatian No | 846 | BS Land Area | 0.53 |
| Total Land Area | 0.5300 | Present Use/Land Status | |
| Mutation No | Mutation Date | 1970-01-01 | |
| DCR No | DCR Date | 1970-01-01 | |
| Holding No | RR (Rent Receipt) No | ||
| RR (Rent Receipt) Date | 1970-01-01 | Current Price | 0 |
| Income | Expense |
