| Project Name | Faridpur Zobaida karim Jute Mills ltd | Buyer Name | Md Wahid Miah Sir |
|---|---|---|---|
| Seller Name | মো: জাফর ইকবাল (মানিক) গং | Seller Details | |
| Register Date | 2009-10-21 | Deed No | 8659 |
| Buy Cost | 600000 | Register Cost | 0 |
| Total Cost | 600000 | Country | Bangladesh |
| District | Faridpur | Upazila | Faridpur Sadar |
| Post office | Faridpursadar | Zip Code | 7800 |
| CS Khatian No | CS Land Area | ||
| RS Khatian No | RS Land Area | ||
| SA Khatian No | 302,729,348,540,433,443,477,173,719,348,926,929,1088,1265,1329,1529,688,1071,1776 | SA Land Area | 2.3399 |
| BS Khatian No | 414,413/1,636,540,704,705,1391,1392,1455,903,1079,705 | BS Land Area | 2.3398999999999996 |
| Total Land Area | 2.3400 | Present Use/Land Status | |
| Mutation No | Mutation Date | 1970-01-01 | |
| DCR No | DCR Date | 1970-01-01 | |
| Holding No | RR (Rent Receipt) No | ||
| RR (Rent Receipt) Date | 1970-01-01 | Current Price | 0 |
| Income | Expense |
