| Project Name | Faridpur Zobaida karim Jute Mills ltd | Buyer Name | Md Wahid Miah Sir |
|---|---|---|---|
| Seller Name | আবু সায়েম মৃধা | Seller Details | |
| Register Date | 2013-04-30 | Deed No | 4568 |
| Buy Cost | 1920000 | Register Cost | 0 |
| Total Cost | 1920000 | Country | Bangladesh |
| District | Faridpur | Upazila | Faridpur Sadar |
| Post office | Faridpursadar | Zip Code | 7800 |
| CS Khatian No | CS Land Area | ||
| RS Khatian No | RS Land Area | 0.9643999999999999 | |
| SA Khatian No | 653,530,538,27 | SA Land Area | 0.9643999999999999 |
| BS Khatian No | 629 | BS Land Area | 0.9648000000000001 |
| Total Land Area | 0.9650 | Present Use/Land Status | |
| Mutation No | Mutation Date | 1970-01-01 | |
| DCR No | DCR Date | 1970-01-01 | |
| Holding No | RR (Rent Receipt) No | ||
| RR (Rent Receipt) Date | 1970-01-01 | Current Price | 0 |
| Income | Expense |
