| Project Name | Kalampur project | Buyer Name | মোহাম্মদ জাহাঙ্গীর মিয়া, মোহাম্মদ জাহিদ মিয়া, মোহাম্মদ ওয়াহিদ মিয়া |
|---|---|---|---|
| Seller Name | ময়না বেগম | Seller Details | |
| Register Date | 2024-02-13 | Deed No | 1836 |
| Buy Cost | 1480000 | Register Cost | 0 |
| Total Cost | 1480000 | Country | Bangladesh |
| District | Dhaka | Upazila | Dhamrai |
| Post office | Kamalpur | Zip Code | 1351 |
| CS Khatian No | CS Land Area | ||
| RS Khatian No | 333 | RS Land Area | 0.1 |
| SA Khatian No | SA Land Area | ||
| BS Khatian No | BS Land Area | ||
| Total Land Area | 0.1000 | Present Use/Land Status | |
| Mutation No | Mutation Date | 1970-01-01 | |
| DCR No | DCR Date | 1970-01-01 | |
| Holding No | RR (Rent Receipt) No | ||
| RR (Rent Receipt) Date | 1970-01-01 | Current Price | 0 |
| Income | Expense |
