| Project Name | Kalampur project | Buyer Name | মোহাম্মদ জাহাঙ্গীর মিয়া, মোহাম্মদ জাহিদ মিয়া, মোহাম্মদ ওয়াহিদ মিয়া |
|---|---|---|---|
| Seller Name | মোঃ মুনছুর হেলাল গং | Seller Details | |
| Register Date | 2007-07-04 | Deed No | 4519 |
| Buy Cost | 300000 | Register Cost | 0 |
| Total Cost | 300000 | Country | Bangladesh |
| District | Dhaka | Upazila | Dhamrai |
| Post office | Kamalpur | Zip Code | 1351 |
| CS Khatian No | CS Land Area | ||
| RS Khatian No | 104, 270 | RS Land Area | 0.75 |
| SA Khatian No | 26 | SA Land Area | 0.75 |
| BS Khatian No | BS Land Area | ||
| Total Land Area | 0.7500 | Present Use/Land Status | |
| Mutation No | Mutation Date | 1970-01-01 | |
| DCR No | DCR Date | 1970-01-01 | |
| Holding No | RR (Rent Receipt) No | ||
| RR (Rent Receipt) Date | 1970-01-01 | Current Price | 0 |
| Income | Expense |
